MetaFab vs. Other Solutions
Comparison
If you stumbled across MetaFab, you've probably looked at a handful of other infrastructure solutions for building blockchain enabled games.
We want to preface our comparison with a few things.
- We created MetaFab because no other solutions met our game development needs for onboarding mainstream players. If there was a solution like MetaFab that already existed, we'd of preferred to use it instead of build our own.
- The solutions you get from MetaFab are based on player proof at scale for what actually works to implement blockchain frictionlessly and capture mainstream players. Our solutions are not based on assumptions of what game developers need, which is how most other solutions have been built.
Now, let's get into the comparison.
MetaFab | Stardust.gg | Forte | Sequence | Fractal | |
No lock-in, you own your deployed contracts & systems. | β | β | β | β No contracts or related systems available. | β |
Player accounts, managed wallets, external wallet support, data management | β | β | β | β | β |
Player managed wallet encryption, player controlled decryption key | β | π© Player's don't control wallet encryption. | βUnclear based on available documentation | βUnclear based on available documentation | βUnclear based on available documentation, presumed that players do not control decrypt keys |
Same API calls for players with managed or external wallets (no split logic) | β | β | β | β | β |
Brandable ecosystem player accounts (1 account for no-gas, no-tx play across many games) | β | β | β | β | β |
Automated transaction management (prioritization, retries, submission, nonce handling, etc) | β | β | βUnclear based on available documentation | β | βUnclear based on available documentation |
Delegated transaction support for external wallets. Connect once & allow gasless transaction automation with your game contracts. | β | β | β | β | β |
Automated gasless transactions that work at scale (10,000+ tx/s, per game) | β | β | β | π© Requires extensive setup, not known to be proven at similar scale. | β |
Compatible with existing ERC20, ERC1155, ERC721, etc smart contracts | β | β Just made for NFTs through Stardust's systems. | βUnclear based on available documentation | β | β |
Game currencies & contract deployment (ERC20) + APIs | β | π© Rigid APIs, You do not control the contract owning wallet | βUnclear based on available documentation | β | β |
Digital collectibles & contract deployment (ERC1155) + APIs | β | π© Rigid APIs, You do not control the contract owning wallet | βUnclear based on available documentation | π©Only APIs for query/fetch of on chain NFT data. | β |
Automatic IPFS support for digital collectibles + APIs | β | β | βUnclear based on available documentation | β | βUnclear based on available documentation if centralized (bad) or on IPFS |
Player economy systems & contract deployment (Buy/Sell/Trade, On-chain) + APIs | β | β | β | β | β |
Shop systems & contract deployment (On-chain) + APIs | β | β | β | β | β |
Item crafting systems & contract deployment (On-chain) + APIs | β | β | β | β | β |
Lootboxes & contract deployment (On-chain) + APIs | β | β | β | β | β |
No smart contract writing required, use REST APIs or language specific SDKs | β | β | β | β No contracts, no systems available. | β |
You own & control deployed smart contracts | β | β | β | β No contracts, no systems available. | β |
API level interoperability between games | β | β | β | β | βUnclear based on available documentation |
Complete solution of typical systems under one consistent set of APIs | β | β | β | β | β |
Brandable player registration/auth page with external wallet connection support | β | β | βUnclear based on available documentation | β | β |
Free | β | β | β | β | β |
Updated 4 months ago